*Many of our favorite wines are unfortunately made in very small quantities. To give as many customers as possible the chance to enjoy these wines, we have set a per-client limit on them. This limit is not per order but per client. So once this limit is reached, please understand that if a second order is placed at a later date, we won't likely be able to confirm it. You can find out more about whether a wine has a per-client limit (or simply, its physical availability) by either positioning your cursor over the quantity list on our wine list or by loading the individual item page (like the current page).
Vint | Item Name | Size | Notes | Qty | Price | |
---|---|---|---|---|---|---|
1964 | 1964 Giacomo Conterno Barolo | 1 | $495.00 | add | ||
2010 | 2010 Giacomo Conterno Barolo Francia | AG98+ | 3 | $310.00 | add | |
2012 | 2012 Giacomo Conterno Barolo Francia | AG97 | 3 | $189.95 | add | |
2010 | 2010 Giacomo Conterno Barolo Cerretta 1.5 L | 1.5 L | AG96+ | 1 | $665.00 | add |
2001 | 2001 Giacomo Conterno Barolo Monfortino | AG99 | 2 | $1,150.00 | add | |
2004 | 2004 Giacomo Conterno Barolo Monfortino (ex-domaine) | AG100 | 6 | $1,250.00 | add | |
2004 | 2004 Giacomo Conterno Barolo Monfortino 1.5 L | 1.5 L | AG100 | 2 | $2,695.00 | add |
2005 | 2005 Giacomo Conterno Barolo Monfortino | AG97 | 3 | $795.00 | add | |
2006 | 2006 Giacomo Conterno Barolo Monfortino | AG98+ | 1 | $6,570.00 | add | |
2006 | 2006 Giacomo Conterno Barolo Monfortino 1.5 L | 1.5 L | AG98+ | 2 | $2,350.00 | add |
Please Wait
Adding to Cart.
...Loading...