Which site would you like to visit?
By clicking the retail or wholesale site button and/or using rarewineco.com you are choosing to accept our use of cookies to provide you the best possible web experience.
Year | Description | Size | Notes | Avail/ Limit |
Price | |
---|---|---|---|---|---|---|
1995 | 1995 Cappellano Barolo Pie Franco | 1 | $1,195.00 | add | ||
1996 | 1996 Cappellano Barolo Pie Franco | 1 | $1,150.00 | add | ||
2000 | 2000 Cappellano Barolo Pie Franco | AG94 | 1 | $995.00 | add | |
2003 | 2003 Cappellano Barolo Pie Franco (ex-domaine 2017) | 1 | $595.00 | add | ||
2005 | 2005 Cappellano Barolo Pie Franco 1.5 L | 1.5 L | 1 | $1,495.00 | add | |
2006 | 2006 Cappellano Barolo Pie Franco | 1 | $895.00 | add | ||
1993 | 1993 Cappellano Barolo Pie Rupestris | 1 | $695.00 | add | ||
2003 | 2003 Cappellano Barolo Pie Rupestris | 1 | $375.00 | add | ||
2006 | 2006 Cappellano Barolo Pie Rupestris 1.5 L | 1.5 L | 1 | $950.00 | add | |
2012 | 2012 Cappellano Barolo Pie Rupestris | 2 | $295.00 | add | ||
2013 | 2013 Cappellano Barolo Pie Rupestris | 2 | $325.00 | add | ||
2016 | 2016 Cappellano Barolo Pie Rupestris | 6 | $375.00 | add |
New discoveries, rare bottles of extraordinary provenance, limited time offers delivered to your inbox weekly. Be the first to know.
Please Wait
Adding to Cart.
...Loading...
By clicking the retail or wholesale site button and/or using rarewineco.com you are choosing to accept our use of cookies to provide you the best possible web experience.